7 nights Bermuda from Boston
- Ship: Norwegian Dawn
- from/to: Boston, USA / Boston, USA
- Departure: Fri May 31, 2013 for 7 nights
- Ports of Call: Boston, USA; King`s Wharf, Bermuda; Boston, USA
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| May 31, 2013 | Cruise-Only | - | - | € 1.139 | € 1.229 | € 2.269 | View Cruise |
| Jun 7, 2013 | Cruise-Only | € 739 | - | € 1.149 | € 1.229 | - | View Cruise |
| Jun 14, 2013 | Cruise-Only | € 889 | € 979 | € 1.219 | € 1.459 | € 1.799 | View Cruise |
| Jun 21, 2013 | Cruise-Only | € 949 | € 1.039 | € 1.279 | € 1.539 | € 1.689 | View Cruise |
| Jun 28, 2013 | Cruise-Only | € 949 | € 1.039 | € 1.279 | € 1.519 | € 1.689 | View Cruise |
| Jul 5, 2013 | Cruise-Only | € 949 | € 1.039 | € 1.279 | € 1.519 | € 1.689 | View Cruise |
| Jul 12, 2013 | Cruise-Only | € 949 | € 1.039 | € 1.279 | € 1.519 | € 1.689 | View Cruise |
| Jul 19, 2013 | Cruise-Only | € 889 | € 979 | € 1.219 | € 1.459 | € 1.569 | View Cruise |
| Jul 26, 2013 | Cruise-Only | € 889 | € 979 | € 1.219 | € 1.459 | € 1.799 | View Cruise |
| Aug 2, 2013 | Cruise-Only | € 889 | € 979 | € 1.219 | € 1.459 | € 1.799 | View Cruise |
| Aug 9, 2013 | Cruise-Only | € 889 | € 979 | € 1.219 | € 1.459 | € 1.799 | View Cruise |
| Aug 16, 2013 | Cruise-Only | € 889 | € 979 | € 1.219 | € 1.479 | € 1.569 | View Cruise |
| Aug 23, 2013 | Cruise-Only | € 739 | € 829 | € 1.079 | € 1.229 | € 1.529 | View Cruise |
| Aug 30, 2013 | Cruise-Only | € 649 | € 689 | € 889 | € 1.039 | € 1.239 | View Cruise |
| Sep 6, 2013 | Cruise-Only | € 649 | € 689 | - | € 1.039 | € 1.239 | View Cruise |
| Oct 11, 2013 | Cruise-Only | € 549 | € 609 | € 759 | € 909 | € 1.159 | View Cruise |
| Oct 18, 2013 | Cruise-Only | € 549 | € 599 | € 759 | € 939 | € 1.159 | View Cruise |
| Oct 25, 2013 | Cruise-Only | € 549 | € 609 | € 759 | € 909 | € 1.309 | View Cruise |
| May 9, 2014 | Cruise-Only | € 624 | € 684 | € 909 | € 1.059 | € 1.244 | View Cruise |
| May 16, 2014 | Cruise-Only | € 674 | € 734 | € 959 | € 1.109 | € 1.294 | View Cruise |
| May 23, 2014 | Cruise-Only | € 724 | € 784 | € 1.029 | € 1.199 | € 1.334 | View Cruise |
| May 30, 2014 | Cruise-Only | € 724 | € 784 | € 1.029 | € 1.199 | € 1.334 | View Cruise |
| Jun 6, 2014 | Cruise-Only | € 764 | € 824 | € 1.029 | € 1.199 | € 1.334 | View Cruise |
| Jun 13, 2014 | Cruise-Only | € 804 | € 884 | € 1.129 | € 1.299 | € 1.374 | View Cruise |
| Jun 20, 2014 | Cruise-Only | € 924 | € 1.014 | € 1.299 | € 1.469 | € 1.674 | View Cruise |
| Jun 27, 2014 | Cruise-Only | € 924 | € 1.014 | € 1.299 | € 1.469 | € 1.674 | View Cruise |
| Jul 4, 2014 | Cruise-Only | € 924 | € 1.014 | € 1.299 | € 1.469 | € 1.674 | View Cruise |
| Jul 11, 2014 | Cruise-Only | € 854 | € 944 | € 1.219 | € 1.379 | € 1.594 | View Cruise |
| Jul 18, 2014 | Cruise-Only | € 854 | € 944 | € 1.219 | € 1.379 | € 1.594 | View Cruise |
| Jul 25, 2014 | Cruise-Only | € 854 | € 944 | € 1.219 | € 1.379 | € 1.594 | View Cruise |
| Aug 1, 2014 | Cruise-Only | € 854 | € 944 | € 1.219 | € 1.379 | € 1.594 | View Cruise |
| Aug 8, 2014 | Cruise-Only | € 854 | € 944 | € 1.219 | € 1.379 | € 1.594 | View Cruise |
| Aug 15, 2014 | Cruise-Only | € 804 | € 884 | € 1.129 | € 1.299 | € 1.374 | View Cruise |
| Aug 22, 2014 | Cruise-Only | € 764 | € 824 | € 1.029 | € 1.199 | € 1.334 | View Cruise |
| Aug 29, 2014 | Cruise-Only | € 624 | € 684 | € 909 | € 1.059 | € 1.244 | View Cruise |
| Sep 5, 2014 | Cruise-Only | € 624 | € 684 | € 909 | € 1.059 | € 1.244 | View Cruise |
| Oct 10, 2014 | Cruise-Only | € 544 | € 604 | € 759 | € 919 | € 1.044 | View Cruise |
| Oct 17, 2014 | Cruise-Only | € 544 | € 604 | € 759 | € 919 | € 1.044 | View Cruise |
| Oct 24, 2014 | Cruise-Only | € 544 | € 604 | € 759 | € 919 | € 1.044 | View Cruise |
| Oct 31, 2014 | Cruise-Only | € 544 | € 604 | € 759 | € 919 | € 1.044 | View Cruise |
7 nights Canada & New England from Boston
- Ship: Norwegian Dawn
- from/to: Boston, USA / Québec City, Canada
- Departure: Fri Sep 13, 2013 for 7 nights
- Ports of Call: Boston, USA; Portland, USA; Halifax, Canada; Charlottetown, Canada; Gaspésie, Canada; Saguenay, Canada; Québec City, Canada
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Sep 13, 2013 | Cruise-Only | € 679 | - | - | € 1.329 | € 2.199 | View Cruise |
| Sep 27, 2013 | Cruise-Only | - | - | - | - | € 2.239 | View Cruise |
| Sep 12, 2014 | Cruise-Only | € 584 | € 744 | € 1.119 | € 1.299 | € 1.534 | View Cruise |
| Sep 26, 2014 | Cruise-Only | € 614 | € 774 | € 1.159 | € 1.319 | € 1.634 | View Cruise |
14 nights Canada & New England from Boston
- Ship: Norwegian Dawn
- from/to: Boston, USA / Boston, USA
- Departure: Fri Sep 13, 2013 for 14 nights
- Ports of Call: Boston, USA; Portland, USA; Halifax, Canada; Charlottetown, Canada; Gaspésie, Canada; Saguenay, Canada; Québec City, Canada; Corner Brook, Newfoundland, Canada; Sydney, Canada; Halifax, Canada; Saint John, Bay of Fundy, Canada; Bar Harbor, USA; Boston, USA
Prices p.p.* from:
-
Inside
- -
Oceanview
€ 1.659 -
Balcony
- -
Mini Suite
- -
Suite
€ 4.579
Other Available Cruise Dates:
- 2013:
- Sep
- 13
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Sep 13, 2013 | Cruise-Only | - | € 1.659 | - | - | € 4.579 | View Cruise |
7 nights Canada & New England from Quebec
- Ship: Norwegian Dawn
- from/to: Québec City, Canada / Boston, USA
- Departure: Fri Sep 20, 2013 for 7 nights
- Ports of Call: Québec City, Canada; Corner Brook, Newfoundland, Canada; Sydney, Canada; Halifax, Canada; Saint John, Bay of Fundy, Canada; Bar Harbor, USA; Boston, USA
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Sep 20, 2013 | Cruise-Only | - | - | - | - | € 1.559 | View Cruise |
| Oct 4, 2013 | Cruise-Only | - | - | - | - | € 2.259 | View Cruise |
| Sep 19, 2014 | Cruise-Only | € 614 | € 774 | € 1.149 | € 1.319 | € 1.634 | View Cruise |
| Oct 3, 2014 | Cruise-Only | € 584 | € 744 | € 1.119 | € 1.299 | € 1.534 | View Cruise |
14 nights Caribbean Escape from Boston
- Ship: Norwegian Dawn
- from/to: Boston, USA / Tampa, Florida
- Departure: Fri Nov 1, 2013 for 14 nights
- Ports of Call: Boston, USA; St. Thomas, American Virgin Islands; St. John`s, Antigua; Bridgetown, Barbados; Willemstad, Curacao; Oranjestad, Aruba; Cozumel, Mexico; Tampa, Florida
Prices p.p.* from:
-
Inside
€ 889 -
Oceanview
€ 1.029 -
Balcony
€ 1.409 -
Mini Suite
€ 1.799 -
Suite
€ 1.849
Other Available Cruise Dates:
- 2013:
- Nov
- 1
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Nov 1, 2013 | Cruise-Only | € 889 | € 1.029 | € 1.409 | € 1.799 | € 1.849 | View Cruise |
7 nights Western Caribbean from Tampa
- Ship: Norwegian Dawn
- from/to: Tampa, Florida / Tampa, Florida
- Departure: Sun Nov 17, 2013 for 7 nights
- Ports of Call: Tampa, Florida; Roatán, Honduras; Belize City, Belize; Costa Maya, Mexico; Cozumel, Mexico; Tampa, Florida
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Nov 17, 2013 | Cruise-Only | € 469 | - | - | - | - | View Cruise |
| Nov 24, 2013 | Cruise-Only | € 519 | € 609 | € 769 | € 899 | € 1.249 | View Cruise |
| Dec 1, 2013 | Cruise-Only | € 479 | € 529 | € 689 | € 789 | € 1.089 | View Cruise |
| Dec 8, 2013 | Cruise-Only | € 489 | € 529 | € 679 | € 789 | € 1.089 | View Cruise |
| Dec 15, 2013 | Cruise-Only | € 469 | € 529 | € 679 | € 789 | € 1.089 | View Cruise |
| Dec 22, 2013 | Cruise-Only | € 699 | € 779 | € 959 | € 1.139 | € 1.509 | View Cruise |
| Dec 29, 2013 | Cruise-Only | € 699 | € 779 | € 949 | € 1.139 | € 1.509 | View Cruise |
| Jan 5, 2014 | Cruise-Only | € 479 | € 529 | € 679 | € 789 | € 1.089 | View Cruise |
| Jan 12, 2014 | Cruise-Only | € 469 | € 529 | € 689 | € 789 | € 1.089 | View Cruise |
| Jan 19, 2014 | Cruise-Only | € 469 | € 529 | € 679 | € 789 | € 1.089 | View Cruise |
| Jan 26, 2014 | Cruise-Only | € 469 | € 529 | € 679 | € 789 | € 1.089 | View Cruise |
| Feb 2, 2014 | Cruise-Only | € 469 | € 529 | € 679 | € 789 | € 1.089 | View Cruise |
| Feb 9, 2014 | Cruise-Only | € 469 | € 529 | € 689 | € 789 | € 1.089 | View Cruise |
| Feb 16, 2014 | Cruise-Only | € 519 | € 609 | € 749 | € 899 | € 1.249 | View Cruise |
| Feb 23, 2014 | Cruise-Only | € 469 | € 529 | € 689 | € 789 | € 1.089 | View Cruise |
| Mar 2, 2014 | Cruise-Only | € 519 | € 609 | € 749 | € 899 | € 1.249 | View Cruise |
| Mar 9, 2014 | Cruise-Only | € 559 | € 639 | € 789 | € 939 | € 1.279 | View Cruise |
| Mar 16, 2014 | Cruise-Only | € 559 | € 639 | € 789 | € 939 | € 1.279 | View Cruise |
| Mar 23, 2014 | Cruise-Only | € 559 | € 639 | € 789 | € 939 | € 1.279 | View Cruise |
| Mar 30, 2014 | Cruise-Only | € 559 | € 639 | € 789 | € 939 | € 1.279 | View Cruise |
| Apr 6, 2014 | Cruise-Only | € 519 | € 609 | € 749 | € 899 | € 1.209 | View Cruise |
| Apr 13, 2014 | Cruise-Only | € 499 | € 559 | € 749 | € 879 | € 1.209 | View Cruise |
| Apr 20, 2014 | Cruise-Only | € 499 | € 559 | € 749 | € 879 | € 1.209 | View Cruise |
12 nights Caribbean Escape from Tampa
- Ship: Norwegian Dawn
- from/to: Tampa, Florida / Boston, USA
- Departure: Sun Apr 27, 2014 for 12 nights
- Ports of Call: Tampa, Florida; George Town, Grand Cayman; Oranjestad, Aruba; Willemstad, Curacao; Philipsburg, St. Maarten; St. Thomas, American Virgin Islands; Boston, USA
Prices p.p.* from:
-
Inside
€ 494 -
Oceanview
€ 724 -
Balcony
€ 1.059 -
Mini Suite
€ 1.349 -
Suite
€ 1.484
Other Available Cruise Dates:
- 2014:
- Apr
- 27
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Apr 27, 2014 | Cruise-Only | € 494 | € 724 | € 1.059 | € 1.349 | € 1.484 | View Cruise |
14 nights Canada & New England from Boston
- Ship: Norwegian Dawn
- from/to: Boston, USA / Boston, USA
- Departure: Fri Sep 12, 2014 for 14 nights
- Ports of Call: Boston, USA; Portland, USA; Halifax, Canada; Charlottetown, Canada; Gaspésie, Canada; Saguenay, Canada; Québec City, Canada; Sydney, Canada; Halifax, Canada; Saint John, Bay of Fundy, Canada; Bar Harbor, USA; Boston, USA
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Sep 12, 2014 | Cruise-Only | € 1.149 | € 1.459 | € 2.179 | € 2.519 | € 3.039 | View Cruise |
| Sep 26, 2014 | Cruise-Only | € 1.149 | € 1.459 | € 2.199 | € 2.519 | € 3.039 | View Cruise |
14 nights Canada & New England from Quebec
- Ship: Norwegian Dawn
- from/to: Québec City, Canada / Québec City, Canada
- Departure: Fri Sep 19, 2014 for 14 nights
- Ports of Call: Québec City, Canada; Sydney, Canada; Halifax, Canada; Saint John, Bay of Fundy, Canada; Bar Harbor, USA; Boston, USA; Portland, USA; Halifax, Canada; Charlottetown, Canada; Gaspésie, Canada; Saguenay, Canada; Québec City, Canada
Prices p.p.* from:
-
Inside
€ 1.199 -
Oceanview
€ 1.509 -
Balcony
€ 2.249 -
Mini Suite
€ 2.559 -
Suite
€ 3.169
Other Available Cruise Dates:
- 2014:
- Sep
- 19
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Sep 19, 2014 | Cruise-Only | € 1.199 | € 1.509 | € 2.249 | € 2.559 | € 3.169 | View Cruise |
14 nights Caribbean Escape from Boston
- Ship: Norwegian Dawn
- from/to: Boston, USA / New Orleans, USA
- Departure: Fri Nov 7, 2014 for 14 nights
- Ports of Call: Boston, USA; San Juan, Puerto Rico; Willemstad, Curacao; Oranjestad, Aruba; Ocho Rios, Jamaica; George Town, Grand Cayman; Cozumel, Mexico; New Orleans, USA
Prices p.p.* from:
-
Inside
€ 649 -
Oceanview
€ 789 -
Balcony
€ 1.169 -
Mini Suite
€ 1.449 -
Suite
€ 1.599
Other Available Cruise Dates:
- 2014:
- Nov
- 7
Prices By Sailing
| Cruise Date | Prices pp from* | Inside | Oceanview | Balcony | Mini Suite | Suite | |
|---|---|---|---|---|---|---|---|
| Nov 7, 2014 | Cruise-Only | € 649 | € 789 | € 1.169 | € 1.449 | € 1.599 | View Cruise |
* Fares pubished are guideline prices and may be subject to change at any time and are subject to availability and include govemment taxes & fees applicable at time of going to print. Except where indicated, all fares are per person and based on a double oocupancy of a twin or double stateroom.
Excludes: Travel Insurance, drinks, hotel meals, shore excursions, UK regional flights (unless already requested in above parameters), dayrooms, personal expenses, cover charge on selected services, service charges, tips on board & ashore & any other item not expressly included in the fare.
Fares and offers shown are applicable only to bookings made through the NCL London Office and online at www.ncl.co.uk
^ Total price is based on two people sharing
